| S.No | Parameter | Test method | Untreated | Treated | Remarks |
|---|---|---|---|---|---|
| 1 | pH | 8.6 | 7.41 | Positive improvement | |
| 2 | TSS | 1780 | 3.3 | 99.8% reduction | |
| 3 | TDS | 21492 | 930 | 95.6% reduction | |
| 4 | Ammoniacal Nitrogen | 346 | 2.84 | 99.17% reduction | |
| 5 | Kjeldahl Nitrogen | 579 | 14.8 | 97.44% reduction | |
| 6 | BOD | 3925 | 5.2 | 99.86% reduction | |
| 7 | Conductivity | 33010 | 1280 | 96.12% reduction | |
| 8 | COD | IS - 3025 | 15730 | 24 | 99.84% reduction |
| 9 | Fluoride | 6.4 | 1.48 | 72.81% reduction | |
| 10 | Copper | 2.68 | 0.108 | 95.97% reduction | |
| 11 | Mercury | BDL | BDL | - | |
| 12 | Cadmium | - | |||
| 13 | Arsenic | - | |||
| 14 | Lead | 0.83 | 100% reduction | ||
| 15 | Zinc | 5.62 | 0.628 | 88.82% reduction | |
| 16 | Chromium | 3.08 | BDL | 100% reduction | |
| 17 | Nickle | 0.97 | 0.28 | 71.13% reduction | |
| 18 | Total Coliform | IS-1622 | 900 | BDL | 100% reduction |
| 19 | E.coli | 170 | BDL | 100% reduction |

